rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1
| a | b | c | d | e | f | g | h | ||
| 8 | 8 | ||||||||
| 7 | 7 | ||||||||
| 6 | 6 | ||||||||
| 5 | 5 | ||||||||
| 4 | 4 | ||||||||
| 3 | 3 | ||||||||
| 2 | 2 | ||||||||
| 1 | 1 | ||||||||
| a | b | c | d | e | f | g | h | ||
Code
This shows a javascript implementation of this evaluation term .
- This function calls following evaluation subterms: Middle game evaluation, End game evaluation, Phase, Scale factor, Tempo
- It is used in no parent evaluation terms.